Through this page, you can download the event datasets built with the acceleration recordings during the period of July 2015 to April 2022. The datasets will be updated at least once per year.
This repository web page is associated to the paper:
N. Theodoulidis, F. Hollender, A. Mariscal, D. Moiriat, P.‐Y. Bard, A. Konidaris, M. Cushing, K. Konstantinidou, Z. Roumelioti; The ARGONET (Greece) Seismic Observatory: An Accelerometric Vertical Array and Its Data. Seismological Research Letters ; 89 (4): 1555–1565. doi: doi.org/10.1785/0220180042
Please, have a look at the above paper before downloading data and citing them in your own research if you are using the corresponding data. Complementary information about the database (e.g. description of proposed format) will be found here soon.
Notice: If the downloading of the following files takes too long, you can find the same data on the following alternative location:
ftp://ist-ftp.u-ga.fr/argonet_event_data (username: sinaps / password: sinaps)
Database FLATFILE in ASCII (up to 01-11-2022)
Database FLATFILE in .xlsx (up to 01-11-2022)
Year | ASCII | MATLAB | SAC | SNR Plots | Singal Plots |
2015 | v20211118file size 530MB | v20211118file size 470MB | v20211118file size 460MB | v20211118file size 55MB | v20211118file size 45MB |
2016 | v20211118file size 930MB | v20211118file size 810MB | v20211118file size 800MB | v20211118file size 100MB | v20211118file size 80MB |
2017 | v20211118file size 630MB | v20211118file size 150MB | v20211118file size 540MB | v20211118file size 70MB | v20211118file size 60MB |
2018 | v20211118file size 1.4GB | v20211118file size 1.3GB | v20211118file size 1.2GB | v20211118file size 190MB | v20211118file size 120MB |
2019 | v20211118file size 830MB | v20211118file size 720MB | v20211118file size 700MB | v20211118file size 120MB | v20211118file size 70MB |
2020 | v20211118file size 510MB | v20211118file size 450MB | v20211118file size 440MB | v20211118file size 75MB | v20211118file size 45MB |
2021 | v20220216file size 470MB | v20220216file size 410MB | v20220216file size 400MB | v20220216file size 70MB | v20220216file size 40MB |
2022 | v20221101file size 420MB | v20221101file size 370MB | v20221101file size 360MB | v20221101file size 60MB | v20221101file size 35MB |
For further information, please contact fabrice.hollender [at] cea.fr or ntheo [at] itsak.gr